SCIENCE – MEDICAL
S.NO | CLASS | NAME | |
1 | X – A | BHANU BAISOYA | MEDICAL |
2 | X – A | NAYAN SHARMA | MEDICAL |
3 | X – A | SIDDHI PAL | MEDICAL |
4 | X – C | HARSHITA JAMNAL | MEDICAL |
5 | X – C | SRISHTI CHAUHAN | MEDICAL |
6 | X – C | SHREYA PANDEY | MEDICAL |
7 | X – A | SAIMA FARHAT | MEDICAL |
8 | X – B | TAPONISHTHA SANATAN | MEDICAL |
9 | X – B | PRACHI SINGH | MEDICAL |
10 | X – B | PRAGYA JAIN | MEDICAL |
11 | X – A | KASHISH KHARI | MEDICAL |
12 | X – C | NISHANT SINGH | MEDICAL |
13 | X – B | BHAVIYA | MEDICAL |
14 | X – B | PALAK BHARTI | MEDICAL |
SCIENCE – NON MEDICAL
S.NO | CLASS | NAME | STREAM |
1 | X – A | PRATHAM JAIN | NON MEDICAL |
2 | X – B | MAYANK ATTRIZ GOGOI | NON MEDICAL |
3 | X – B | MANYA JAIN | NON MEDICAL |
4 | X – C | ARNAV JHA | NON MEDICAL |
5 | X – C | ANSH KUMAR SINGH | NON MEDICAL |
6 | X – B | ASHWANI PAL | NON MEDICAL |
7 | X – B | AAYUSH DUTT SUMAN | NON MEDICAL |
8 | X – C | DEV GUPTA | NON MEDICAL |
9 | X – A | ANSH PRATAP | NON MEDICAL |
10 | X – C | SHREYASH TIWARI | NON MEDICAL |
11 | X – C | SPARSH NODIYA | NON MEDICAL |
12 | X – B | ASHU CHOUDHARY | NON MEDICAL |
13 | X – B | REVANSHU NAGAR | NON MEDICAL |
14 | X – A | SHOURYA MALIK | NON MEDICAL |
15 | X – A | SUVAN KUMAR | NON MEDICAL |
16 | X – B | ISHAN MOHAN BISHNOI | NON MEDICAL |
17 | X – C | AARUSH RATHI | NON MEDICAL |
18 | X – B | HARSHIT PANDEY | NON MEDICAL |
19 | X – C | HARSHIT | NON MEDICAL |
20 | X – C | ADITYA SINGH | NON MEDICAL |
21 | X – B | TEJAS SINHA | NON MEDICAL |
COMMERCE
S.NO | CLASS | NAME | STREAM / SUBJECT |
1 | X – A | SWAYAM PRAKASH SINGH | COMMERCE WITH MATHS |
2 | X – A | MOHD KASHIF KALAM ANSARI | COMMERCE WITH MATHS |
3 | X – B | HARSH KUMAR UPADHYAY | COMMERCE WITH MATHS |
4 | X – C | DHAIRYA GUPTA | COMMERCE WITH MATHS |
5 | X – A | ADIT AGGARWAL | COMMERCE WITH MATHS |
6 | X – C | UTKARSH SHARMA | COMMERCE WITH MATHS |
7 | X – A | RAHUL DAYAL | COMMERCE WITH MATHS |
8 | X – A | PRIYANSHU TOMAR | COMMERCE WITH MATHS |
9 | X – A | VANSHIT SINGH | COMMERCE WITH MATHS |
10 | X – A | SHASHANK MISHRA | COMMERCE WITH MATHS |
11 | X – A | RAJDEEP SINGH | COMMERCE WITH MATHS |
12 | X – B | RIYA BHAKUNI | COMMERCE WITH MATHS |
13 | X – C | KARTIKYE SINGH BHADAURIA | COMMERCE WITH MATHS |
14 | X – A | SURYANSH PANDEY | COMMERCE WITH MATHS |
15 | X – A | VISHAL BISWAS | COMMERCE WITH MATHS |
16 | X – B | BHAWNA FULARA | COMMERCE WITH MATHS |
17 | X – A | TEJAS CHOUDHARY | COMMERCE WITH MATHS |
18 | X – A | AAYUSH SINGH | COMMERCE WITH MATHS |
19 | X – C | AMAN SHUKLA | COMMERCE WITH MATHS |
20 | X – A | MOHAMMAD UMAR NAIEM | COMMERCE WITHOUT MATHS |
21 | X – C | AYUSH KUMAR PANDEY | COMMERCE WITHOUT MATHS |
22 | X – C | DIVID CHAUDHARY | COMMERCE WITHOUT MATHS |
23 | X – C | VIVEK KUMAR | COMMERCE WITHOUT MATHS |
24 | X – C | PRIKSHIT NARWAL | COMMERCE WITHOUT MATHS |
25 | X – A | TANYA TYAGI | COMMERCE WITHOUT MATHS |
26 | X – B | YASH SHARMA | COMMERCE WITHOUT MATHS |
27 | X – B | NAYAN GAIROLA | COMMERCE WITHOUT MATHS |
28 | X – B | CHIRAG DEDHA | COMMERCE WITHOUT MATHS |
29 | X – A | SHIVANI BANSAL | COMMERCE WITHOUT MATHS |
30 | X – B | ALOK SHARMA | COMMERCE WITHOUT MATHS |
HUMANITIES
S.NO | CLASS | STREAM |
1 | X – B | SHOURYA CHOUDHARY |
2 | X – B | SAHIL AMAN |
3 | X – C | VIKRANT BHARDWAJ |
4 | X – C | ARYAN CHOUDHARY |
5 | X – B | PRIYANSHU |
6 | X – A | VANSH KHARI |
7 | X – B | ARYAN KAUSHIK |
8 | X – C | CHITRANK |
9 | X – B | SHAURYA TOMAR |
10 | X – B | SIMRAN |
11 | X – A | YASH SUDESH KUMAR |
12 | X – C | SAHIL CHOUDHARY |
13 | X – A | AYUSHI YADAV |
14 | X – A | ARYAN SINGH |
For any queries you may contact
Ms. Mudita Sharma
Ms. Sonal Sharma
Mr. Abhijit Mondol
Mr. Devendra Bhatt
or you may write to us at:
spssignaturecity@salwanschools.com
vprincipal.spssignaturecity@
Leave a Reply